SW04PFP
CLOTHING SIZE GUIDE
All clothing is true to size
UK SIZE GUIDE
Please note this is for reference only.
Please refer to the product description for a more accurate size guidance.
Please refer to the product description for a more accurate size guidance.
Swimsuit
SIZE | UK SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
S | 8 | 78-109.2 | 64-89.6 | 84-117.6 |
M | 10 | 83-116.2 | 69-96.6 | 89-124.6 |
L | 12 | 88-123.3 | 74-103.6 | 94-131.6 |
XL | 14 | 95.5-133.7 | 81.5-114.1 | 101.5-142.1 |
XXL | 16 | 103-144.2 | 89-124.6 | 109-152.6 |
Long Skirt
SIZE | UK SIZE | LENGTH (CM) | WAIST (CM) | HIPS (CM) |
S | 8 | 95 | 70-98 | 84-117.6 |
M | 10 | 96 | 75-105 | 89-124.6 |
L | 12 | 97 | 80-112 | 94-131.6 |
XL | 14 | 98.5 | 87.5-122.5 | 101.5-142.1 |
XXL | 16 | 100 | 95-133 | 109-152.6 |
Short Skirt
SIZE | UK SIZE | LENGTH (CM) | WAIST (CM) | HIPS (CM) |
S | 8 | 44 | 50.5-70.7 | 74-103.6 |
M | 10 | 45 | 55.5-77.7 | 79-110.6 |
L | 12 | 46 | 60.5-84.7 | 84-117.6 |
XL | 14 | 47.5 | 68-95.2 | 91.5-128.1 |
XXL | 16 | 49 | 75.5-105.7 | 99-138.6 |
The length of our garments vary according to the style. Please see 'info & care' on individual product pages for items specific length measurements.
INTERNATIONAL CONVERSIONS
SIZE | UK | USA | EU | AU |
S | 8 | 4 | 36 | 8 |
M | 10 | 6 | 38 | 10 |
L | 12 | 8 | 40 | 12 |
XL | 14 | 10 | 42 | 14 |
XXL | 16 | 12 | 44 | 16 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:

- Bust - Measure around fullest part
- Waist - Measure around natural waistline
-
Hips - Measure 20cm down from the natural waistline