SW01BFP

CLOTHING SIZE GUIDE

All clothing is true to size

UK SIZE GUIDE

Please note this is for reference only.
Please refer to the product description for a more accurate size guidance.

Swimsuit

 SIZE UK SIZE BUST (CM) WAIST (CM) HIPS (CM)
S 8 80-112 66-92.4 78-109.2
M 10 85-119 71-99.4 83-116.2
L 12 90-126 76-106.4 88-123.2
XL 14 97.5-136.5 83.5-116.9 95.5-133.7
XXL 16 105-147 91-127.4 103-144.2
 
Skirt
SIZE UK SIZE LENGTH (CM) WAIST (CM) HIPS (CM)
S 8 85 54-75.6 80-112
M 10 86 59-82.6 85-119
L 12 87 64-89.6 90-126
XL 14 88.5 71.5-100.1 97.6-136.5
XXL 16 90 79-110.6 105-147


Pants

SIZE UK SIZE LENGTH (CM) WAIST (CM) HIPS (CM)
S 8 100 69-96.6 83-116.2
M 10 101 74-103.6 88-123.2
L 12 102 79-110.6 93-130.2
XL 14 103.5 86.5-121.1 100.5-140.7
XXL 16 105 94-131.6 108-151.2

The length of our garments vary according to the style. Please see 'info & care' on individual product pages for items specific length measurements.

INTERNATIONAL CONVERSIONS

SIZE UK USA EU AU
S 8 4 36 8
M 10 6 38 10
L 12 8 40 12
XL 14 10 42 14
XXL 16 12 44 16
 

HOW TO MEASURE

To choose the correct size for you, measure your body as follows: 
  1. Bust - Measure around fullest part
  2. Waist - Measure around natural waistline
  3. Hips - Measure 20cm down from the natural waistline