SIZE GUID-EXTPYC442-MAXI SKIRT
CLOTHING SIZE GUIDE
All clothing is true to size
UK SIZE GUIDE
Please note this is for reference only.
Please refer to the product description for a more accurate size guidance.
Please refer to the product description for a more accurate size guidance.
UK SIZE | WAIST (CM) | HIPS (CM) | LENGTH (CM) |
6 | 64.5 | 88.5 | 98.5 |
8 | 67 | 91 | 99 |
10 | 72 | 96 | 100 |
12 | 77 | 101 | 101 |
14 | 84.5 | 108.5 | 102.5 |
16 | 92 | 116 | 104 |
The length of our garments vary according to the style. Please see 'info & care' on individual product pages for items specific length measurements.
INTERNATIONAL CONVERSIONS
SIZE | UK | USA | EU | AU |
XS | 6 | 2 | 34 | 6 |
S | 8 | 4 | 36 | 8 |
M | 10 | 6 | 38 | 10 |
L | 12 | 8 | 40 | 12 |
XL | 14 | 10 | 42 | 14 |
XXL | 16 | 12 | 44 | 16 |
INTERNATIONAL CONVERSIONS FOR LOUNGEWEAR / NIGHTWEAR
SIZE | UK | USA | EU | AU |
XS | 6 | 2 | 34 | 6 |
S | 8 - 10 | 4 - 6 | 36 - 38 | 8 -10 |
M | 12 - 14 | 8 - 10 | 38 - 40 | 12 - 14 |
L | 16 | 12 | 42 | 16 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:

- Bust - Measure around fullest part
- Waist - Measure around natural waistline
- Hips - Measure 20cm down from the natural waistline