FLORAL BURNOUT MAXI DRESS SIZE CHART
FLORAL BURNOUT MAXI DRESS SIZE CHART
UK SIZE | WAIST | LOW HIP | LENGTH |
6 | 24.2"/61.5cm | 33.7"/85.5cm | 52.5"/133.2cm |
8 | 25.2"/64cm | 34.7"/88cm | 52.8"/134cm |
10 | 27.2"/69cm | 36.6"/93cm | 53.3"/135.5cm |
12 | 29.1"/74cm | 38.6"/98cm | 53.9"/137cm |
14 | 31.1"/79cm | 40.6"/103cm | 54.5"/138.5cm |
16 | 33.1"/84cm | 42.5"/108cm | 55.1"/140cm |
INTERNATIONAL CONVERSIONS
SIZE | UK | USA | EU | AU |
XS | 6 | 2 | 34 | 6 |
S | 8 | 4 | 36 | 8 |
M | 10 | 6 | 38 | 10 |
L | 12 | 8 | 40 | 12 |
XL | 14 | 10 | 42 | 14 |
XXL | 16 | 12 | 44 | 16 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:

- Bust - Measure around fullest part
- Waist - Measure around natural waistline
- Hips - Measure 20cm down from the natural waistline